<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greywater recycling: Why waste H20?</title>
	<atom:link href="http://blog.mapawatt.com/2009/04/28/greywater-recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mapawatt.com/2009/04/28/greywater-recycling/</link>
	<description>Your resource for energy and water conservation</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:07:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Water Harvest Online</title>
		<link>http://blog.mapawatt.com/2009/04/28/greywater-recycling/comment-page-1/#comment-867</link>
		<dc:creator>Water Harvest Online</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=586#comment-867</guid>
		<description>Very cool post, I love the diagram! Now is the time to act, our nationwide water levels are dropping and through greywater recycling every single person in this country can make a noticeable difference. Is there any way that you could re-post your great diagram on our &lt;a href=&quot;http://www.waterharvestonline.com&quot; rel=&quot;nofollow&quot;&gt;greywater recycling&lt;/a&gt; community? There are people who would really appreciate it and I&#039;m hoping that it would inspire those who are trying to get a handle on the whole concept. Our community&#039;s site is www.waterharvestonline.com  Thanks!!</description>
		<content:encoded><![CDATA[<p>Very cool post, I love the diagram! Now is the time to act, our nationwide water levels are dropping and through greywater recycling every single person in this country can make a noticeable difference. Is there any way that you could re-post your great diagram on our <a href="http://www.waterharvestonline.com" rel="nofollow">greywater recycling</a> community? There are people who would really appreciate it and I&#8217;m hoping that it would inspire those who are trying to get a handle on the whole concept. Our community&#8217;s site is <a href="http://www.waterharvestonline.com" rel="nofollow">http://www.waterharvestonline.com</a>  Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine Kaiser</title>
		<link>http://blog.mapawatt.com/2009/04/28/greywater-recycling/comment-page-1/#comment-217</link>
		<dc:creator>Elaine Kaiser</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=586#comment-217</guid>
		<description>We just returned from a week long trip cross country...from Chicago to San Francisco.  What struck us, everywhere we drove, was the lowering of our water levels!  The Colorado River, Lake Page, numerous state lakes, it&#039;s dramatic!  When will we wake up and see water as the precious resource it is?!  My husband thinks the way to go is building plants to take ocean water...desalinating our salt water and using it to fill reserviours and lakes...NOW is the time!</description>
		<content:encoded><![CDATA[<p>We just returned from a week long trip cross country&#8230;from Chicago to San Francisco.  What struck us, everywhere we drove, was the lowering of our water levels!  The Colorado River, Lake Page, numerous state lakes, it&#8217;s dramatic!  When will we wake up and see water as the precious resource it is?!  My husband thinks the way to go is building plants to take ocean water&#8230;desalinating our salt water and using it to fill reserviours and lakes&#8230;NOW is the time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
