<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TED 5000 is installed! It&#8217;s alive!</title>
	<atom:link href="http://blog.mapawatt.com/2009/07/02/ted-5000-installed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mapawatt.com/2009/07/02/ted-5000-installed/</link>
	<description>Your resource for energy and water conservation</description>
	<lastBuildDate>Thu, 18 Mar 2010 00:38:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Ivanitsky</title>
		<link>http://blog.mapawatt.com/2009/07/02/ted-5000-installed/comment-page-2/#comment-4425</link>
		<dc:creator>Alex Ivanitsky</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1059#comment-4425</guid>
		<description>After reading the comments about the energy detective customer support, I decided to forgo emailing them my question and just post it on here.
Is the TED 5000 compatibale with Mac computers or do I have to run it on a PC?</description>
		<content:encoded><![CDATA[<p>After reading the comments about the energy detective customer support, I decided to forgo emailing them my question and just post it on here.<br />
Is the TED 5000 compatibale with Mac computers or do I have to run it on a PC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparky</title>
		<link>http://blog.mapawatt.com/2009/07/02/ted-5000-installed/comment-page-2/#comment-3455</link>
		<dc:creator>Sparky</dc:creator>
		<pubDate>Wed, 13 Jan 2010 06:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1059#comment-3455</guid>
		<description>Jeff Farquar, can you elaborate please re: &quot;units are not accurate due to several design flaws&quot;?

Thanks</description>
		<content:encoded><![CDATA[<p>Jeff Farquar, can you elaborate please re: &#8220;units are not accurate due to several design flaws&#8221;?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Farquar</title>
		<link>http://blog.mapawatt.com/2009/07/02/ted-5000-installed/comment-page-2/#comment-3093</link>
		<dc:creator>Jeff Farquar</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1059#comment-3093</guid>
		<description>TED units are not accurate due to several design flaws. After-sales support is non-existent.</description>
		<content:encoded><![CDATA[<p>TED units are not accurate due to several design flaws. After-sales support is non-existent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe</title>
		<link>http://blog.mapawatt.com/2009/07/02/ted-5000-installed/comment-page-2/#comment-2964</link>
		<dc:creator>Moe</dc:creator>
		<pubDate>Sun, 20 Dec 2009 21:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1059#comment-2964</guid>
		<description>I have recently ordered TED 5000 and installed.  Everything had worked fine for a while and suddenly I noticed the MTU is not blinking and Gateway is not receiving any signal from the MTU.  Since I don&#039;t have a spare double circuit breaker at my electricity control panel, I used the range circuit breaker which is double.  But time to time when we turn on our heat, I noticed the MTU is not giving any signal in short period of half hour to hour and then it will begin blinking and Gateway is receiving the data of energy usage.  I was wondering if anyone has experience this problem and what would be the solution.  Here is my electricity control panel: Rage, heat, heat bump, hot water, dryer are all double circuit breaker. The rest of the rooms, washer, kitchen, refrigerator all are single circuit breaker. any advice would be appreciated</description>
		<content:encoded><![CDATA[<p>I have recently ordered TED 5000 and installed.  Everything had worked fine for a while and suddenly I noticed the MTU is not blinking and Gateway is not receiving any signal from the MTU.  Since I don&#8217;t have a spare double circuit breaker at my electricity control panel, I used the range circuit breaker which is double.  But time to time when we turn on our heat, I noticed the MTU is not giving any signal in short period of half hour to hour and then it will begin blinking and Gateway is receiving the data of energy usage.  I was wondering if anyone has experience this problem and what would be the solution.  Here is my electricity control panel: Rage, heat, heat bump, hot water, dryer are all double circuit breaker. The rest of the rooms, washer, kitchen, refrigerator all are single circuit breaker. any advice would be appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas Green Blog</title>
		<link>http://blog.mapawatt.com/2009/07/02/ted-5000-installed/comment-page-2/#comment-2489</link>
		<dc:creator>Texas Green Blog</dc:creator>
		<pubDate>Sun, 29 Nov 2009 02:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1059#comment-2489</guid>
		<description>Thanks for the great article! I can&#039;t wait to get my TED-5000 ordered. The Energy Detective site currently shows that they are on back order but I have to have one! I will be placing my order soon. I will hopefully have my system installed and monitoring our energy consumption before the new year.</description>
		<content:encoded><![CDATA[<p>Thanks for the great article! I can&#8217;t wait to get my TED-5000 ordered. The Energy Detective site currently shows that they are on back order but I have to have one! I will be placing my order soon. I will hopefully have my system installed and monitoring our energy consumption before the new year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://blog.mapawatt.com/2009/07/02/ted-5000-installed/comment-page-2/#comment-2435</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1059#comment-2435</guid>
		<description>Hi guys, thought you might be interested in a new iPhone app I wrote to display TED 5000 data in a meter:

http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=336208628&amp;mt=8

Future versions will include history graphs.</description>
		<content:encoded><![CDATA[<p>Hi guys, thought you might be interested in a new iPhone app I wrote to display TED 5000 data in a meter:</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=336208628&amp;mt=8" rel="nofollow">http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=336208628&amp;mt=8</a></p>
<p>Future versions will include history graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://blog.mapawatt.com/2009/07/02/ted-5000-installed/comment-page-2/#comment-1776</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1059#comment-1776</guid>
		<description>Adam, If there is no + or – how does TED Graphing on Hours and Daily work? It appears accurate to me. When I look at the graphs it show how much energy was produced MTU2 always negative a number and MTU2 set for net metering shows + and - positive numbers when it’s cloudy and negative numbers indicating what I’m sending back to the grid when its sunny.</description>
		<content:encoded><![CDATA[<p>Adam, If there is no + or – how does TED Graphing on Hours and Daily work? It appears accurate to me. When I look at the graphs it show how much energy was produced MTU2 always negative a number and MTU2 set for net metering shows + and &#8211; positive numbers when it’s cloudy and negative numbers indicating what I’m sending back to the grid when its sunny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SwebS</title>
		<link>http://blog.mapawatt.com/2009/07/02/ted-5000-installed/comment-page-2/#comment-1774</link>
		<dc:creator>SwebS</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1059#comment-1774</guid>
		<description>huge design flaw in TED.. If you have co-generation. No way around this unless they change their code. They don&#039;t take into account the direction of the current flow in the CT&#039;s. The CT&#039;s know which way the current is flowing because I can see the MTD numbers going forward and backward but when they reach zero there is no negative sign so there is no way to tell if the current is still going backward or forward.

Even if you buy the 5000-SG it still will not work. The arithmatic can not be done unless you know if its negative or positive. You HAVE to know if the meter is going forward or reverse. If the Daily power gets to zero you have to know if its still going backwards or if its going forward.

So as of now if you have geration that produces more than you use in a day TED readings will not be acurate.</description>
		<content:encoded><![CDATA[<p>huge design flaw in TED.. If you have co-generation. No way around this unless they change their code. They don&#8217;t take into account the direction of the current flow in the CT&#8217;s. The CT&#8217;s know which way the current is flowing because I can see the MTD numbers going forward and backward but when they reach zero there is no negative sign so there is no way to tell if the current is still going backward or forward.</p>
<p>Even if you buy the 5000-SG it still will not work. The arithmatic can not be done unless you know if its negative or positive. You HAVE to know if the meter is going forward or reverse. If the Daily power gets to zero you have to know if its still going backwards or if its going forward.</p>
<p>So as of now if you have geration that produces more than you use in a day TED readings will not be acurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SwebS</title>
		<link>http://blog.mapawatt.com/2009/07/02/ted-5000-installed/comment-page-2/#comment-1769</link>
		<dc:creator>SwebS</dc:creator>
		<pubDate>Sat, 17 Oct 2009 16:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1059#comment-1769</guid>
		<description>First off... I find it so ANNOYING that TED site has email that it seems no one monitors....

I have a solar array and I track what is coming in from it. I also display the TED5000 data using the API. What I notice is that during the day I can see the TED5000 usage going backwards but when it hits zero it does not post a negative in front of the number.

I sent an email asking if there was anyway to get this negative symbol added so that you can truly see when total power is negative. I have to do some assuming to display whether its negative or not.

Thanks in advance,
Adam</description>
		<content:encoded><![CDATA[<p>First off&#8230; I find it so ANNOYING that TED site has email that it seems no one monitors&#8230;.</p>
<p>I have a solar array and I track what is coming in from it. I also display the TED5000 data using the API. What I notice is that during the day I can see the TED5000 usage going backwards but when it hits zero it does not post a negative in front of the number.</p>
<p>I sent an email asking if there was anyway to get this negative symbol added so that you can truly see when total power is negative. I have to do some assuming to display whether its negative or not.</p>
<p>Thanks in advance,<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Pancamo</title>
		<link>http://blog.mapawatt.com/2009/07/02/ted-5000-installed/comment-page-2/#comment-1681</link>
		<dc:creator>Dan Pancamo</dc:creator>
		<pubDate>Wed, 14 Oct 2009 00:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1059#comment-1681</guid>
		<description>After not getting any support from the company, I decided to start my own support group...

For those interested.... Join here

http://tech.groups.yahoo.com/group/TheEnergyDetective/</description>
		<content:encoded><![CDATA[<p>After not getting any support from the company, I decided to start my own support group&#8230;</p>
<p>For those interested&#8230;. Join here</p>
<p><a href="http://tech.groups.yahoo.com/group/TheEnergyDetective/" rel="nofollow">http://tech.groups.yahoo.com/group/TheEnergyDetective/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
