<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Find your city&#8217;s temperature history</title>
	<atom:link href="http://blog.mapawatt.com/2009/09/12/temperature-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mapawatt.com/2009/09/12/temperature-history/</link>
	<description>Energy and Water Conservation, Clean Energy Implementation</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:41:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: John Pilman</title>
		<link>http://blog.mapawatt.com/2009/09/12/temperature-history/comment-page-1/#comment-1298</link>
		<dc:creator>John Pilman</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1398#comment-1298</guid>
		<description>Great post.  Your blog is one of the most pertinent and useful I have seen.</description>
		<content:encoded><![CDATA[<p>Great post.  Your blog is one of the most pertinent and useful I have seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.mapawatt.com/2009/09/12/temperature-history/comment-page-1/#comment-1236</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 13 Sep 2009 20:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1398#comment-1236</guid>
		<description>Jay,
Here you go, let me know what you think!
http://blog.mapawatt.com/2009/09/13/outside-temp-energy-consumption/</description>
		<content:encoded><![CDATA[<p>Jay,<br />
Here you go, let me know what you think!<br />
<a href="http://blog.mapawatt.com/2009/09/13/outside-temp-energy-consumption/" rel="nofollow">http://blog.mapawatt.com/2009/09/13/outside-temp-energy-consumption/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.mapawatt.com/2009/09/12/temperature-history/comment-page-1/#comment-1234</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 13 Sep 2009 17:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1398#comment-1234</guid>
		<description>Jay, along with my post later I will give instructions on how I created the excel file. All pretty standard stuff but it did take me awhile remembering how to graph on two y axes.</description>
		<content:encoded><![CDATA[<p>Jay, along with my post later I will give instructions on how I created the excel file. All pretty standard stuff but it did take me awhile remembering how to graph on two y axes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Fretz</title>
		<link>http://blog.mapawatt.com/2009/09/12/temperature-history/comment-page-1/#comment-1233</link>
		<dc:creator>Jay Fretz</dc:creator>
		<pubDate>Sun, 13 Sep 2009 16:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1398#comment-1233</guid>
		<description>Great info!  Do you have any links, examples or resources regarding your excel file?  I made one to track my monthly and avg daily kwh, and monthly h2o use, but I&#039;d love to see what you&#039;ve done.  
Oh, it looks like that will be your next post - looking forward to it.</description>
		<content:encoded><![CDATA[<p>Great info!  Do you have any links, examples or resources regarding your excel file?  I made one to track my monthly and avg daily kwh, and monthly h2o use, but I&#8217;d love to see what you&#8217;ve done.<br />
Oh, it looks like that will be your next post &#8211; looking forward to it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
