<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Tools for Beginners &#8211; Part I &#8211; How Much Energy Do I Use?</title>
	<atom:link href="http://blog.mapawatt.com/2009/11/16/energy-tools-for-newbies-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mapawatt.com/2009/11/16/energy-tools-for-newbies-part-i/</link>
	<description>Energy and Water Conservation, Clean Energy Implementation</description>
	<lastBuildDate>Thu, 09 Sep 2010 22:56:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Donna Albert</title>
		<link>http://blog.mapawatt.com/2009/11/16/energy-tools-for-newbies-part-i/comment-page-1/#comment-9356</link>
		<dc:creator>Donna Albert</dc:creator>
		<pubDate>Fri, 09 Jul 2010 02:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1853#comment-9356</guid>
		<description>Warren -- What you are doing is great, especially the solar!  I have discovered that I learn new things that change my actions continuously.  Here are a couple of things for you to think about.  If you are burning trash, you are probably creating some pretty nasty air contaminants.  Think about what can be recycled, or how you can reduce the amount of trash you produce.  It is amazing how much packaging and disposable items an average family uses, and how difficult it is to find alternatives.  It is a continuous challenge for our family.  It would probably be better if you take what you cannot recycle to the dump.  Another point:  Although most people will tell you that any biomass is carbon neutral, that is not the case.  I still think it is better than using natural gas or grid electricity, on a household level.  I continue to change my opinions and learn about this one.  Congratulations on your worthwhile efforts.  We would all be better off if everyone was inspired to look at their energy use as you do.</description>
		<content:encoded><![CDATA[<p>Warren &#8212; What you are doing is great, especially the solar!  I have discovered that I learn new things that change my actions continuously.  Here are a couple of things for you to think about.  If you are burning trash, you are probably creating some pretty nasty air contaminants.  Think about what can be recycled, or how you can reduce the amount of trash you produce.  It is amazing how much packaging and disposable items an average family uses, and how difficult it is to find alternatives.  It is a continuous challenge for our family.  It would probably be better if you take what you cannot recycle to the dump.  Another point:  Although most people will tell you that any biomass is carbon neutral, that is not the case.  I still think it is better than using natural gas or grid electricity, on a household level.  I continue to change my opinions and learn about this one.  Congratulations on your worthwhile efforts.  We would all be better off if everyone was inspired to look at their energy use as you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.mapawatt.com/2009/11/16/energy-tools-for-newbies-part-i/comment-page-1/#comment-6383</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 14 Apr 2010 19:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1853#comment-6383</guid>
		<description>Kudos Warren.  That&#039;s amazing to go from 3000 KWH to 750 you are in a different league than I.   I wish I could get there if nothing else for the economics, utilities going uncapped in January . Using about 1000 KHW per month (@ .15KWH)  but we are gas heat.  I Installed TED 5000. I got rid of all my CRT televisions and monitors, replaced all outdoor lighting with LED.  Begun the switching off lights, CFL bulb replacement campaign with great resistance from my wife who doesn&#039;t like the look of it.  Got a new energy efficient refrigerator (only to put the old one in the cellar...oh boy).  Just retired, two of us kids gone now, and I am trying hard not to be labeled as a penny pinching old coot.  But I seriously want to reduce our energy dependance.</description>
		<content:encoded><![CDATA[<p>Kudos Warren.  That&#8217;s amazing to go from 3000 KWH to 750 you are in a different league than I.   I wish I could get there if nothing else for the economics, utilities going uncapped in January . Using about 1000 KHW per month (@ .15KWH)  but we are gas heat.  I Installed TED 5000. I got rid of all my CRT televisions and monitors, replaced all outdoor lighting with LED.  Begun the switching off lights, CFL bulb replacement campaign with great resistance from my wife who doesn&#8217;t like the look of it.  Got a new energy efficient refrigerator (only to put the old one in the cellar&#8230;oh boy).  Just retired, two of us kids gone now, and I am trying hard not to be labeled as a penny pinching old coot.  But I seriously want to reduce our energy dependance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pmapawatt</title>
		<link>http://blog.mapawatt.com/2009/11/16/energy-tools-for-newbies-part-i/comment-page-1/#comment-2293</link>
		<dc:creator>pmapawatt</dc:creator>
		<pubDate>Thu, 19 Nov 2009 03:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1853#comment-2293</guid>
		<description>Warren, I hope I can get to where you are in your carbon footprint some day.  I have solar hot water but not the best location for optimizing solar fraction.  It&#039;s an AET Drainback system that pre-heats an electric hot water heater.  It&#039;s extremely reliable.  I&#039;m going to do all that I can to my current home to be more efficient but will have to relocate to a better location for net-zero dwelling.  Better attic insulation is next on my list.  Thanks for sharing your experience and knowledge!</description>
		<content:encoded><![CDATA[<p>Warren, I hope I can get to where you are in your carbon footprint some day.  I have solar hot water but not the best location for optimizing solar fraction.  It&#8217;s an AET Drainback system that pre-heats an electric hot water heater.  It&#8217;s extremely reliable.  I&#8217;m going to do all that I can to my current home to be more efficient but will have to relocate to a better location for net-zero dwelling.  Better attic insulation is next on my list.  Thanks for sharing your experience and knowledge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren McKenna</title>
		<link>http://blog.mapawatt.com/2009/11/16/energy-tools-for-newbies-part-i/comment-page-1/#comment-2292</link>
		<dc:creator>Warren McKenna</dc:creator>
		<pubDate>Thu, 19 Nov 2009 03:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1853#comment-2292</guid>
		<description>A couple years ago we used over 3000 kwhrs per month on average. We are now down to about 750 kwhrs per month with 250 kwhrs attributed to hot-water. Our three boys have moved out (for a warmer home) so its just the wife and I to point the finger at. We also have 3.6 kW of grid-tied solar that produces on average 500 kwhrs per month. Most of the 3000 kwhr average went for winter heating as we have an all electric home (no gas). We are now into our second winter heating primarily with wood-pellets with backup electric heat. We built with conservation in mind some 18 years ago. We have around a dozen thermostats for zone heating. We have a TED5000 and have become addicted to watching our usage. 

We are in Iowa and have enjoyed a mild summer this year. The solar actually produced more than we consumed for most of the summer. But the winters will eat up my our credits. I installed the solar about 6 months ago and we&#039;ve been very happy with it. 

We used about 1.5 ton of wood-pellets last year. We both work during the day and the house can get down to 58 degrees mid winter before we get home around 5 PM to start the stove which we run until about 10:30 PM. The house gets down to the mid to low 60&#039;s over night. Not for everyone but also not a huge inconvenience.   
   
Our water bill is $ 25 every 3 months. We burn or recycle all our trash so we have no garbage pickup. We&#039;ve started to convert lighting over to LEDs.
 
Future plans are to add solar thermal water-heater to bring us to near net-zero in 2010. We also plan on removing the central air and going to high efficiency zoned mini-spit heat pumps for air conditioning. 

We wish to leave a very small footprint without working real hard at it.

I work with customers on reducing their energy usage and the first thing I recommend is tracking their usage. Typically they know their bills are high but they never relate it to units used. I enjoy this blog and it&#039;s many examples and great advice.</description>
		<content:encoded><![CDATA[<p>A couple years ago we used over 3000 kwhrs per month on average. We are now down to about 750 kwhrs per month with 250 kwhrs attributed to hot-water. Our three boys have moved out (for a warmer home) so its just the wife and I to point the finger at. We also have 3.6 kW of grid-tied solar that produces on average 500 kwhrs per month. Most of the 3000 kwhr average went for winter heating as we have an all electric home (no gas). We are now into our second winter heating primarily with wood-pellets with backup electric heat. We built with conservation in mind some 18 years ago. We have around a dozen thermostats for zone heating. We have a TED5000 and have become addicted to watching our usage. </p>
<p>We are in Iowa and have enjoyed a mild summer this year. The solar actually produced more than we consumed for most of the summer. But the winters will eat up my our credits. I installed the solar about 6 months ago and we&#8217;ve been very happy with it. </p>
<p>We used about 1.5 ton of wood-pellets last year. We both work during the day and the house can get down to 58 degrees mid winter before we get home around 5 PM to start the stove which we run until about 10:30 PM. The house gets down to the mid to low 60&#8242;s over night. Not for everyone but also not a huge inconvenience.   </p>
<p>Our water bill is $ 25 every 3 months. We burn or recycle all our trash so we have no garbage pickup. We&#8217;ve started to convert lighting over to LEDs.</p>
<p>Future plans are to add solar thermal water-heater to bring us to near net-zero in 2010. We also plan on removing the central air and going to high efficiency zoned mini-spit heat pumps for air conditioning. </p>
<p>We wish to leave a very small footprint without working real hard at it.</p>
<p>I work with customers on reducing their energy usage and the first thing I recommend is tracking their usage. Typically they know their bills are high but they never relate it to units used. I enjoy this blog and it&#8217;s many examples and great advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.mapawatt.com/2009/11/16/energy-tools-for-newbies-part-i/comment-page-1/#comment-2267</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1853#comment-2267</guid>
		<description>Warren,
How much do you use and where do you live?</description>
		<content:encoded><![CDATA[<p>Warren,<br />
How much do you use and where do you live?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pmapawatt</title>
		<link>http://blog.mapawatt.com/2009/11/16/energy-tools-for-newbies-part-i/comment-page-1/#comment-2257</link>
		<dc:creator>pmapawatt</dc:creator>
		<pubDate>Tue, 17 Nov 2009 10:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1853#comment-2257</guid>
		<description>Thanks.  They worked well for helping me to understand how much electricity I use.  Part 2 will cover realtime energy monitors.  This is what helped me really start reducing my energy usage with simple upgrades or minor modifications to how we use energy.</description>
		<content:encoded><![CDATA[<p>Thanks.  They worked well for helping me to understand how much electricity I use.  Part 2 will cover realtime energy monitors.  This is what helped me really start reducing my energy usage with simple upgrades or minor modifications to how we use energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pmapawatt</title>
		<link>http://blog.mapawatt.com/2009/11/16/energy-tools-for-newbies-part-i/comment-page-1/#comment-2256</link>
		<dc:creator>pmapawatt</dc:creator>
		<pubDate>Tue, 17 Nov 2009 10:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1853#comment-2256</guid>
		<description>Hi Warren,

I bought my house without knowing anything about energy efficiency.  I have three teenagers, two are girls and we have five people in our home.  I also charge an electric golf cart for local driving.  I&#039;m also located in the SE United States where we use a lot of electricity for AC in the summer.  I hope that helps.</description>
		<content:encoded><![CDATA[<p>Hi Warren,</p>
<p>I bought my house without knowing anything about energy efficiency.  I have three teenagers, two are girls and we have five people in our home.  I also charge an electric golf cart for local driving.  I&#8217;m also located in the SE United States where we use a lot of electricity for AC in the summer.  I hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren McKenna</title>
		<link>http://blog.mapawatt.com/2009/11/16/energy-tools-for-newbies-part-i/comment-page-1/#comment-2244</link>
		<dc:creator>Warren McKenna</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1853#comment-2244</guid>
		<description>Great Tools!</description>
		<content:encoded><![CDATA[<p>Great Tools!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren McKenna</title>
		<link>http://blog.mapawatt.com/2009/11/16/energy-tools-for-newbies-part-i/comment-page-1/#comment-2243</link>
		<dc:creator>Warren McKenna</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1853#comment-2243</guid>
		<description>Why and how do you use so much electricity?</description>
		<content:encoded><![CDATA[<p>Why and how do you use so much electricity?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
