<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Tools for Beginners &#8211; Part 2 &#8211; Realtime Energy Monitors</title>
	<atom:link href="http://blog.mapawatt.com/2009/12/03/energy-tools-for-newbies-part-2-realtime-energy-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mapawatt.com/2009/12/03/energy-tools-for-newbies-part-2-realtime-energy-monitors/</link>
	<description>Energy and Water Conservation, Clean Energy Implementation</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:41:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Cedric Jones</title>
		<link>http://blog.mapawatt.com/2009/12/03/energy-tools-for-newbies-part-2-realtime-energy-monitors/comment-page-1/#comment-6465</link>
		<dc:creator>Cedric Jones</dc:creator>
		<pubDate>Sat, 17 Apr 2010 22:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1877#comment-6465</guid>
		<description>Hi again from New zealand,  great to see the feedback on these energy monitors ,but an experience I have encountered which may help Lucie-- We live in a rural area and where having the same sort of problems with appliances not performing etc  and when I was advised to check my power actual voltage (purchasing a simple multimeter) I found the power reaching my house was 30 to 40 volts below actual necessity and recommended for my appliances.  Some Two years of pushing my lines power company and finally a new transformer was fitted just down the road.  End of problem.  Living in an apartment block this could also be a problem with high tenant power usage and possibly undersized feeder wires ( Developer saving costs)  Most appliances will work with slightly higher voltage but will quickly burn out with way less,  Hope this helps</description>
		<content:encoded><![CDATA[<p>Hi again from New zealand,  great to see the feedback on these energy monitors ,but an experience I have encountered which may help Lucie&#8211; We live in a rural area and where having the same sort of problems with appliances not performing etc  and when I was advised to check my power actual voltage (purchasing a simple multimeter) I found the power reaching my house was 30 to 40 volts below actual necessity and recommended for my appliances.  Some Two years of pushing my lines power company and finally a new transformer was fitted just down the road.  End of problem.  Living in an apartment block this could also be a problem with high tenant power usage and possibly undersized feeder wires ( Developer saving costs)  Most appliances will work with slightly higher voltage but will quickly burn out with way less,  Hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.mapawatt.com/2009/12/03/energy-tools-for-newbies-part-2-realtime-energy-monitors/comment-page-1/#comment-6353</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 11 Apr 2010 18:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1877#comment-6353</guid>
		<description>Lucie, to do something like what you are talking about you would need devices similar to &lt;a href=&quot;http://blog.mapawatt.com/2009/12/08/monitor-and-control-each-outlet/&quot; rel=&quot;nofollow&quot;&gt;Computerized Electricity Systems&lt;/a&gt; product.  But even then I&#039;m not sure if you could actually limit the voltage.  In any case your breakers should be tripping before any damage is done to your appliances.  Or you can put in smaller fuses so they will pop before any damage reaches your appliances.  You should get your maintenance person to call in an electrician to try and define the problem.</description>
		<content:encoded><![CDATA[<p>Lucie, to do something like what you are talking about you would need devices similar to <a href="http://blog.mapawatt.com/2009/12/08/monitor-and-control-each-outlet/" rel="nofollow">Computerized Electricity Systems</a> product.  But even then I&#8217;m not sure if you could actually limit the voltage.  In any case your breakers should be tripping before any damage is done to your appliances.  Or you can put in smaller fuses so they will pop before any damage reaches your appliances.  You should get your maintenance person to call in an electrician to try and define the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucie</title>
		<link>http://blog.mapawatt.com/2009/12/03/energy-tools-for-newbies-part-2-realtime-energy-monitors/comment-page-1/#comment-6352</link>
		<dc:creator>Lucie</dc:creator>
		<pubDate>Sun, 11 Apr 2010 17:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1877#comment-6352</guid>
		<description>Are these tools just for monitoring your energy, or can you control it. I live in an apartment, and several of my appliances are over-heating and breaking such as my tv and internet modem. Can I limit the voltage that is coming through my outlets?</description>
		<content:encoded><![CDATA[<p>Are these tools just for monitoring your energy, or can you control it. I live in an apartment, and several of my appliances are over-heating and breaking such as my tv and internet modem. Can I limit the voltage that is coming through my outlets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzi Beck</title>
		<link>http://blog.mapawatt.com/2009/12/03/energy-tools-for-newbies-part-2-realtime-energy-monitors/comment-page-1/#comment-6231</link>
		<dc:creator>Suzi Beck</dc:creator>
		<pubDate>Mon, 05 Apr 2010 12:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1877#comment-6231</guid>
		<description>Dear Bob: For more information on the efergy E2 please visit www.energymonitoring.ca   If you are in the United States, just send me an e mail and I will refer you to a dealer that can supply a unit to you. Efergy products have a variety of approvals including FCC and Canada/US ETL Labs (To both CSA and UL requirements) By the way Bob, I have installed TED products, including the 5000, but I far prefer the Efergy technology and features.</description>
		<content:encoded><![CDATA[<p>Dear Bob: For more information on the efergy E2 please visit <a href="http://www.energymonitoring.ca" rel="nofollow">http://www.energymonitoring.ca</a>   If you are in the United States, just send me an e mail and I will refer you to a dealer that can supply a unit to you. Efergy products have a variety of approvals including FCC and Canada/US ETL Labs (To both CSA and UL requirements) By the way Bob, I have installed TED products, including the 5000, but I far prefer the Efergy technology and features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzi Beck</title>
		<link>http://blog.mapawatt.com/2009/12/03/energy-tools-for-newbies-part-2-realtime-energy-monitors/comment-page-1/#comment-6229</link>
		<dc:creator>Suzi Beck</dc:creator>
		<pubDate>Mon, 05 Apr 2010 12:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1877#comment-6229</guid>
		<description>Dear Bob: You may wish to look at the efergy E2 whole house energy monitor. After its introduction in Britain in 2008, this device took the European Union by storm in 2009 with over 300,000 units sold. The E2 is less expensive than the Energy detective, it requires no electrical permit to install since there are no actual connections in the panel and best of all, the Efergy uses a radio signal which means that it is not subject to the powerline communication problems associated with the TED. The Efergy provides a vast array of information including instant kw usage, average Kw usage, historical usage, kw used to any given hour of the day, carbon footprint information, and for time of use customers can be programmed with up to 4 tarifs. The efergy also comes with software that allows you to download the collected data and produce a wide variety of graphs that allows you to examine your usage. A great product!!!!</description>
		<content:encoded><![CDATA[<p>Dear Bob: You may wish to look at the efergy E2 whole house energy monitor. After its introduction in Britain in 2008, this device took the European Union by storm in 2009 with over 300,000 units sold. The E2 is less expensive than the Energy detective, it requires no electrical permit to install since there are no actual connections in the panel and best of all, the Efergy uses a radio signal which means that it is not subject to the powerline communication problems associated with the TED. The Efergy provides a vast array of information including instant kw usage, average Kw usage, historical usage, kw used to any given hour of the day, carbon footprint information, and for time of use customers can be programmed with up to 4 tarifs. The efergy also comes with software that allows you to download the collected data and produce a wide variety of graphs that allows you to examine your usage. A great product!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob kagan</title>
		<link>http://blog.mapawatt.com/2009/12/03/energy-tools-for-newbies-part-2-realtime-energy-monitors/comment-page-1/#comment-4313</link>
		<dc:creator>bob kagan</dc:creator>
		<pubDate>Mon, 22 Feb 2010 12:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1877#comment-4313</guid>
		<description>I&#039;m interested in the Ted 5000 for a solar system that will be installed in about 6 weeks.  Can you tell me what the cost is?  Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in the Ted 5000 for a solar system that will be installed in about 6 weeks.  Can you tell me what the cost is?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://blog.mapawatt.com/2009/12/03/energy-tools-for-newbies-part-2-realtime-energy-monitors/comment-page-1/#comment-2598</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapawatt.com/?p=1877#comment-2598</guid>
		<description>&quot;the Kill-A-Watt doesn’t keep track of time so you will have to do that yourself&quot;

Yes it does.  That pink &quot;KWH&quot; button toggles between the number of KwH measured and the time (initially HH:MM, but if you leave it running for more than 99 hours it switches to four digits of hours).  A little clock icon in the top left of the display shows when you are viewing the time.</description>
		<content:encoded><![CDATA[<p>&#8220;the Kill-A-Watt doesn’t keep track of time so you will have to do that yourself&#8221;</p>
<p>Yes it does.  That pink &#8220;KWH&#8221; button toggles between the number of KwH measured and the time (initially HH:MM, but if you leave it running for more than 99 hours it switches to four digits of hours).  A little clock icon in the top left of the display shows when you are viewing the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
